American Patriot Getaways
             My Listings (274)
            About Owner
          
Last Updated: 10/31/2025
 
        | Season | From/To | Nightly | Weekend | Weekly | Monthly | Min Nights | 
|---|---|---|---|---|---|---|
| Fall 2025 Rates | 11/01/2025 11/01/2025 | $132.00 | -- | -- | -- | 2 | 
| Fall 2025 Rates | 11/02/2025 11/02/2025 | $120.00 | -- | -- | -- | 2 | 
| Fall 2025 Rates | 11/03/2025 11/03/2025 | $118.00 | -- | -- | -- | 2 | 
| Fall 2025 Rates | 11/04/2025 11/05/2025 | $115.00 | -- | -- | -- | 2 | 
| Fall 2025 Rates | 11/06/2025 11/06/2025 | $117.00 | -- | -- | -- | 2 | 
| Fall 2025 Rates | 11/07/2025 11/07/2025 | $129.00 | -- | -- | -- | 2 | 
| Fall 2025 Rates | 11/08/2025 11/08/2025 | $127.00 | -- | -- | -- | 2 | 
| Fall 2025 Rates | 11/09/2025 11/09/2025 | $134.00 | -- | -- | -- | 2 | 
| Fall 2025 Rates | 11/10/2025 11/10/2025 | $133.00 | -- | -- | -- | 2 | 
| Fall 2025 Rates | 11/11/2025 11/13/2025 | $125.00 | -- | -- | -- | 2 | 
| Fall 2025 Rates | 11/14/2025 11/14/2025 | $122.00 | -- | -- | -- | 2 | 
| Fall 2025 Rates | 11/15/2025 11/16/2025 | $110.00 | -- | -- | -- | 2 | 
| Fall 2025 Rates | 11/17/2025 11/17/2025 | $111.00 | -- | -- | -- | 2 | 
| Fall 2025 Rates | 11/18/2025 11/20/2025 | $110.00 | -- | -- | -- | 2 | 
| Fall 2025 Rates | 11/21/2025 11/22/2025 | $122.00 | -- | -- | -- | 2 | 
| Fall 2025 Rates | 11/23/2025 11/23/2025 | $117.00 | -- | -- | -- | 2 | 
| Fall 2025 Rates | 11/24/2025 11/24/2025 | $203.00 | -- | -- | -- | 2 | 
| Fall 2025 Rates | 11/25/2025 11/25/2025 | $285.00 | -- | -- | -- | 2 | 
| Fall 2025 Rates | 11/26/2025 11/26/2025 | $274.00 | -- | -- | -- | 2 | 
| Fall 2025 Rates | 11/27/2025 11/27/2025 | $270.00 | -- | -- | -- | 2 | 
| Fall 2025 Rates | 11/28/2025 11/28/2025 | $286.00 | -- | -- | -- | 2 | 
| Fall 2025 Rates | 11/29/2025 11/29/2025 | $273.00 | -- | -- | -- | 2 | 
| Fall 2025 Rates | 11/30/2025 11/30/2025 | $165.00 | -- | -- | -- | 2 | 
| Fall 2025 Rates | 12/01/2025 12/01/2025 | $109.00 | -- | -- | -- | 2 | 
| Fall 2025 Rates | 12/02/2025 12/02/2025 | $108.00 | -- | -- | -- | 2 | 
| Fall 2025 Rates | 12/03/2025 12/04/2025 | $111.00 | -- | -- | -- | 2 | 
| Fall 2025 Rates | 12/05/2025 12/05/2025 | $121.00 | -- | -- | -- | 2 | 
| Fall 2025 Rates | 12/06/2025 12/06/2025 | $118.00 | -- | -- | -- | 2 | 
| Fall 2025 Rates | 12/07/2025 12/07/2025 | $110.00 | -- | -- | -- | 2 | 
| Fall 2025 Rates | 12/08/2025 12/08/2025 | $102.00 | -- | -- | -- | 2 | 
| Fall 2025 Rates | 12/09/2025 12/10/2025 | $99.00 | -- | -- | -- | 2 | 
| Fall 2025 Rates | 12/11/2025 12/11/2025 | $98.00 | -- | -- | -- | 2 | 
| Fall 2025 Rates | 12/12/2025 12/12/2025 | $108.00 | -- | -- | -- | 2 | 
| Fall 2025 Rates | 12/13/2025 12/13/2025 | $106.00 | -- | -- | -- | 2 | 
| Fall 2025 Rates | 12/14/2025 12/14/2025 | $102.00 | -- | -- | -- | 2 | 
| Fall 2025 Rates | 12/15/2025 12/17/2025 | $110.00 | -- | -- | -- | 2 | 
| Fall 2025 Rates | 12/18/2025 12/18/2025 | $115.00 | -- | -- | -- | 2 | 
| Fall 2025 Rates | 12/19/2025 12/19/2025 | $123.00 | -- | -- | -- | 5 | 
| Fall 2025 Rates | 12/20/2025 12/20/2025 | $165.00 | -- | -- | -- | 5 | 
| Winter 2026 Rates | 12/21/2025 12/21/2025 | $178.00 | -- | -- | -- | 5 | 
| Winter 2026 Rates | 12/22/2025 12/22/2025 | $271.00 | -- | -- | -- | 5 | 
| Winter 2026 Rates | 12/23/2025 12/23/2025 | $289.00 | -- | -- | -- | 5 | 
| Winter 2026 Rates | 12/24/2025 12/25/2025 | $295.00 | -- | -- | -- | 5 | 
| Winter 2026 Rates | 12/26/2025 12/26/2025 | $337.00 | -- | -- | -- | 5 | 
| Winter 2026 Rates | 12/27/2025 12/27/2025 | $329.00 | -- | -- | -- | 5 | 
| Winter 2026 Rates | 12/28/2025 12/28/2025 | $299.00 | -- | -- | -- | 5 | 
| Winter 2026 Rates | 12/29/2025 12/29/2025 | $325.00 | -- | -- | -- | 5 | 
| Winter 2026 Rates | 12/30/2025 12/30/2025 | $345.00 | -- | -- | -- | 5 | 
| Winter 2026 Rates | 12/31/2025 12/31/2025 | $348.00 | -- | -- | -- | 5 | 
| Winter 2026 Rates | 01/01/2026 01/01/2026 | $317.00 | -- | -- | -- | 3 | 
| Winter 2026 Rates | 01/02/2026 01/02/2026 | $313.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 01/03/2026 01/03/2026 | $277.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 01/04/2026 01/04/2026 | $158.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 01/05/2026 01/05/2026 | $123.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 01/06/2026 01/08/2026 | $124.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 01/09/2026 01/09/2026 | $132.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 01/10/2026 01/10/2026 | $121.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 01/11/2026 01/11/2026 | $99.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 01/12/2026 01/13/2026 | $100.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 01/14/2026 01/15/2026 | $97.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 01/16/2026 01/16/2026 | $119.00 | -- | -- | -- | 3 | 
| Winter 2026 Rates | 01/17/2026 01/17/2026 | $130.00 | -- | -- | -- | 3 | 
| Winter 2026 Rates | 01/18/2026 01/18/2026 | $124.00 | -- | -- | -- | 3 | 
| Winter 2026 Rates | 01/19/2026 01/19/2026 | $113.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 01/20/2026 01/20/2026 | $109.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 01/21/2026 01/21/2026 | $108.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 01/22/2026 01/22/2026 | $105.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 01/23/2026 01/23/2026 | $102.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 01/24/2026 01/24/2026 | $105.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 01/25/2026 01/25/2026 | $97.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 01/26/2026 01/26/2026 | $95.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 01/27/2026 01/28/2026 | $94.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 01/29/2026 01/29/2026 | $92.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 01/30/2026 01/31/2026 | $101.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 02/01/2026 02/01/2026 | $95.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 02/02/2026 02/02/2026 | $94.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 02/03/2026 02/05/2026 | $97.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 02/06/2026 02/06/2026 | $106.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 02/07/2026 02/07/2026 | $102.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 02/08/2026 02/12/2026 | $101.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 02/13/2026 02/13/2026 | $145.00 | -- | -- | -- | 3 | 
| Winter 2026 Rates | 02/14/2026 02/14/2026 | $149.00 | -- | -- | -- | 3 | 
| Winter 2026 Rates | 02/15/2026 02/15/2026 | $145.00 | -- | -- | -- | 3 | 
| Winter 2026 Rates | 02/16/2026 02/16/2026 | $117.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 02/17/2026 02/17/2026 | $114.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 02/18/2026 02/18/2026 | $113.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 02/19/2026 02/19/2026 | $114.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 02/20/2026 02/20/2026 | $111.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 02/21/2026 02/21/2026 | $110.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 02/22/2026 02/22/2026 | $98.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 02/23/2026 02/26/2026 | $97.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 02/27/2026 02/28/2026 | $106.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 03/01/2026 03/05/2026 | $101.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 03/06/2026 03/06/2026 | $112.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 03/07/2026 03/08/2026 | $114.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 03/09/2026 03/12/2026 | $115.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 03/13/2026 03/13/2026 | $140.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 03/14/2026 03/14/2026 | $147.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 03/15/2026 03/15/2026 | $149.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 03/16/2026 03/16/2026 | $155.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 03/17/2026 03/17/2026 | $153.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 03/18/2026 03/18/2026 | $158.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 03/19/2026 03/19/2026 | $157.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 03/20/2026 03/20/2026 | $167.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 03/21/2026 03/21/2026 | $166.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 03/22/2026 03/22/2026 | $158.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 03/23/2026 03/23/2026 | $156.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 03/24/2026 03/26/2026 | $159.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 03/27/2026 03/27/2026 | $170.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 03/28/2026 03/28/2026 | $168.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 03/29/2026 03/29/2026 | $173.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 03/30/2026 03/30/2026 | $178.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 03/31/2026 04/01/2026 | $170.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 04/02/2026 04/02/2026 | $169.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 04/03/2026 04/03/2026 | $179.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 04/04/2026 04/04/2026 | $177.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 04/05/2026 04/05/2026 | $167.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 04/06/2026 04/08/2026 | $165.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 04/09/2026 04/09/2026 | $164.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 04/10/2026 04/10/2026 | $171.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 04/11/2026 04/11/2026 | $161.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 04/12/2026 04/12/2026 | $143.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 04/13/2026 04/14/2026 | $138.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 04/15/2026 04/15/2026 | $140.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 04/16/2026 04/16/2026 | $136.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 04/17/2026 04/17/2026 | $150.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 04/18/2026 04/18/2026 | $140.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 04/19/2026 04/19/2026 | $131.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 04/20/2026 04/20/2026 | $130.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 04/21/2026 04/23/2026 | $132.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 04/24/2026 04/24/2026 | $144.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 04/25/2026 04/25/2026 | $140.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 04/26/2026 04/26/2026 | $131.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 04/27/2026 04/30/2026 | $129.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 05/01/2026 05/01/2026 | $139.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 05/02/2026 05/02/2026 | $135.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 05/03/2026 05/04/2026 | $129.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 05/05/2026 05/07/2026 | $130.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 05/08/2026 05/08/2026 | $144.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 05/09/2026 05/09/2026 | $140.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 05/10/2026 05/10/2026 | $129.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 05/11/2026 05/14/2026 | $131.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 05/15/2026 05/15/2026 | $142.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 05/16/2026 05/16/2026 | $143.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 05/17/2026 05/21/2026 | $142.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 05/22/2026 05/22/2026 | $156.00 | -- | -- | -- | 3 | 
| Spring 2026 Rates | 05/23/2026 05/23/2026 | $158.00 | -- | -- | -- | 3 | 
| Spring 2026 Rates | 05/24/2026 05/24/2026 | $167.00 | -- | -- | -- | 3 | 
| Spring 2026 Rates | 05/25/2026 05/25/2026 | $172.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 05/26/2026 05/26/2026 | $169.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 05/27/2026 05/27/2026 | $167.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 05/28/2026 05/28/2026 | $170.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 05/29/2026 05/29/2026 | $175.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 05/30/2026 05/30/2026 | $176.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 05/31/2026 05/31/2026 | $174.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 06/01/2026 06/01/2026 | $175.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 06/02/2026 06/02/2026 | $173.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 06/03/2026 06/03/2026 | $174.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 06/04/2026 06/04/2026 | $176.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 06/05/2026 06/05/2026 | $208.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 06/06/2026 06/06/2026 | $205.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 06/07/2026 06/07/2026 | $204.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 06/08/2026 06/08/2026 | $205.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 06/09/2026 06/10/2026 | $208.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 06/11/2026 06/11/2026 | $207.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 06/12/2026 06/13/2026 | $220.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 06/14/2026 06/14/2026 | $214.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 06/15/2026 06/17/2026 | $219.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 06/18/2026 06/18/2026 | $216.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 06/19/2026 06/21/2026 | $227.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 06/22/2026 06/23/2026 | $237.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 06/24/2026 06/25/2026 | $234.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 06/26/2026 06/26/2026 | $245.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 06/27/2026 06/27/2026 | $248.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 06/28/2026 06/28/2026 | $239.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 06/29/2026 06/29/2026 | $243.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 06/30/2026 06/30/2026 | $245.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 07/01/2026 07/01/2026 | $252.00 | -- | -- | -- | 4 | 
| Summer 2026 Rates | 07/02/2026 07/02/2026 | $251.00 | -- | -- | -- | 4 | 
| Summer 2026 Rates | 07/03/2026 07/03/2026 | $262.00 | -- | -- | -- | 3 | 
| Summer 2026 Rates | 07/04/2026 07/04/2026 | $248.00 | -- | -- | -- | 3 | 
| Summer 2026 Rates | 07/05/2026 07/05/2026 | $234.00 | -- | -- | -- | 3 | 
| Summer 2026 Rates | 07/06/2026 07/06/2026 | $242.00 | -- | -- | -- | 3 | 
| Summer 2026 Rates | 07/07/2026 07/07/2026 | $226.00 | -- | -- | -- | 3 | 
| Summer 2026 Rates | 07/08/2026 07/09/2026 | $229.00 | -- | -- | -- | 3 | 
| Summer 2026 Rates | 07/10/2026 07/10/2026 | $242.00 | -- | -- | -- | 3 | 
| Summer 2026 Rates | 07/11/2026 07/11/2026 | $238.00 | -- | -- | -- | 3 | 
| Summer 2026 Rates | 07/12/2026 07/12/2026 | $219.00 | -- | -- | -- | 3 | 
| Summer 2026 Rates | 07/13/2026 07/14/2026 | $212.00 | -- | -- | -- | 3 | 
| Summer 2026 Rates | 07/15/2026 07/15/2026 | $214.00 | -- | -- | -- | 3 | 
| Summer 2026 Rates | 07/16/2026 07/16/2026 | $218.00 | -- | -- | -- | 3 | 
| Summer 2026 Rates | 07/17/2026 07/17/2026 | $230.00 | -- | -- | -- | 3 | 
| Summer 2026 Rates | 07/18/2026 07/18/2026 | $228.00 | -- | -- | -- | 3 | 
| Summer 2026 Rates | 07/19/2026 07/19/2026 | $219.00 | -- | -- | -- | 3 | 
| Summer 2026 Rates | 07/20/2026 07/23/2026 | $221.00 | -- | -- | -- | 3 | 
| Summer 2026 Rates | 07/24/2026 07/24/2026 | $232.00 | -- | -- | -- | 3 | 
| Summer 2026 Rates | 07/25/2026 07/25/2026 | $231.00 | -- | -- | -- | 3 | 
| Summer 2026 Rates | 07/26/2026 07/26/2026 | $222.00 | -- | -- | -- | 3 | 
| Summer 2026 Rates | 07/27/2026 07/27/2026 | $218.00 | -- | -- | -- | 3 | 
| Summer 2026 Rates | 07/28/2026 07/28/2026 | $216.00 | -- | -- | -- | 3 | 
| Summer 2026 Rates | 07/29/2026 07/29/2026 | $215.00 | -- | -- | -- | 3 | 
| Summer 2026 Rates | 07/30/2026 07/30/2026 | $212.00 | -- | -- | -- | 3 | 
| Summer 2026 Rates | 07/31/2026 07/31/2026 | $221.00 | -- | -- | -- | 3 | 
| Summer 2026 Rates | 08/01/2026 08/01/2026 | $220.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 08/02/2026 08/02/2026 | $208.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 08/03/2026 08/03/2026 | $199.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 08/04/2026 08/04/2026 | $194.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 08/05/2026 08/06/2026 | $195.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 08/07/2026 08/07/2026 | $207.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 08/08/2026 08/08/2026 | $196.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 08/09/2026 08/09/2026 | $182.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 08/10/2026 08/13/2026 | $175.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 08/14/2026 08/14/2026 | $186.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 08/15/2026 08/15/2026 | $184.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 08/16/2026 08/16/2026 | $173.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 08/17/2026 08/17/2026 | $172.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 08/18/2026 08/20/2026 | $166.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 08/21/2026 08/21/2026 | $178.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 08/22/2026 08/22/2026 | $176.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 08/23/2026 08/23/2026 | $166.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 08/24/2026 08/24/2026 | $159.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 08/25/2026 08/27/2026 | $155.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 08/28/2026 08/28/2026 | $166.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 08/29/2026 08/29/2026 | $163.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 08/30/2026 08/31/2026 | $152.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 09/01/2026 09/01/2026 | $154.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 09/02/2026 09/03/2026 | $153.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 09/04/2026 09/04/2026 | $171.00 | -- | -- | -- | 3 | 
| Summer 2026 Rates | 09/05/2026 09/05/2026 | $193.00 | -- | -- | -- | 3 | 
| Summer 2026 Rates | 09/06/2026 09/06/2026 | $194.00 | -- | -- | -- | 3 | 
| Summer 2026 Rates | 09/07/2026 09/07/2026 | $195.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 09/08/2026 09/08/2026 | $190.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 09/09/2026 09/09/2026 | $189.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 09/10/2026 09/10/2026 | $186.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 09/11/2026 09/11/2026 | $184.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 09/12/2026 09/12/2026 | $179.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 09/13/2026 09/13/2026 | $166.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 09/14/2026 09/14/2026 | $167.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 09/15/2026 09/15/2026 | $166.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 09/16/2026 09/16/2026 | $164.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 09/17/2026 09/17/2026 | $163.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 09/18/2026 09/18/2026 | $174.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 09/19/2026 09/19/2026 | $172.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 09/20/2026 09/21/2026 | $162.00 | -- | -- | -- | 2 | 
| Fall 2026 Rates | 09/22/2026 09/22/2026 | $159.00 | -- | -- | -- | 2 | 
| Fall 2026 Rates | 09/23/2026 09/23/2026 | $161.00 | -- | -- | -- | 2 | 
| Fall 2026 Rates | 09/24/2026 09/24/2026 | $162.00 | -- | -- | -- | 2 | 
| Fall 2026 Rates | 09/25/2026 09/25/2026 | $173.00 | -- | -- | -- | 2 | 
| Fall 2026 Rates | 09/26/2026 09/26/2026 | $175.00 | -- | -- | -- | 2 | 
| Fall 2026 Rates | 09/27/2026 09/27/2026 | $172.00 | -- | -- | -- | 2 | 
| Fall 2026 Rates | 09/28/2026 09/28/2026 | $178.00 | -- | -- | -- | 2 | 
| Fall 2026 Rates | 09/29/2026 09/29/2026 | $184.00 | -- | -- | -- | 2 | 
| Fall 2026 Rates | 09/30/2026 09/30/2026 | $185.00 | -- | -- | -- | 2 | 
| Fall 2026 Rates | 10/01/2026 10/01/2026 | $186.00 | -- | -- | -- | 3 | 
| Fall 2026 Rates | 10/02/2026 10/02/2026 | $196.00 | -- | -- | -- | 3 | 
| Fall 2026 Rates | 10/03/2026 10/05/2026 | $204.00 | -- | -- | -- | 3 | 
| Fall 2026 Rates | 10/06/2026 10/08/2026 | $207.00 | -- | -- | -- | 3 | 
| Fall 2026 Rates | 10/09/2026 10/09/2026 | $234.00 | -- | -- | -- | 3 | 
| Fall 2026 Rates | 10/10/2026 10/10/2026 | $243.00 | -- | -- | -- | 3 | 
| Fall 2026 Rates | 10/11/2026 10/11/2026 | $235.00 | -- | -- | -- | 3 | 
| Fall 2026 Rates | 10/12/2026 10/12/2026 | $233.00 | -- | -- | -- | 3 | 
| Fall 2026 Rates | 10/13/2026 10/13/2026 | $223.00 | -- | -- | -- | 3 | 
| Fall 2026 Rates | 10/14/2026 10/14/2026 | $226.00 | -- | -- | -- | 3 | 
| Fall 2026 Rates | 10/15/2026 10/15/2026 | $219.00 | -- | -- | -- | 3 | 
| Fall 2026 Rates | 10/16/2026 10/16/2026 | $213.00 | -- | -- | -- | 3 | 
| Fall 2026 Rates | 10/17/2026 10/17/2026 | $216.00 | -- | -- | -- | 3 | 
| Fall 2026 Rates | 10/18/2026 10/18/2026 | $190.00 | -- | -- | -- | 3 | 
| Fall 2026 Rates | 10/19/2026 10/22/2026 | $175.00 | -- | -- | -- | 3 | 
| Fall 2026 Rates | 10/23/2026 10/23/2026 | $189.00 | -- | -- | -- | 3 | 
| Fall 2026 Rates | 10/24/2026 10/24/2026 | $185.00 | -- | -- | -- | 3 | 
| Fall 2026 Rates | 10/25/2026 10/25/2026 | $174.00 | -- | -- | -- | 3 | 
| Fall 2026 Rates | 10/26/2026 10/26/2026 | $164.00 | -- | -- | -- | 3 | 
| Fall 2026 Rates | 10/27/2026 10/27/2026 | $162.00 | -- | -- | -- | 3 | 
| Fall 2026 Rates | 10/28/2026 10/28/2026 | $149.00 | -- | -- | -- | 3 | 
| Fall 2026 Rates | 10/29/2026 10/29/2026 | $148.00 | -- | -- | -- | 3 | 
| Fall 2026 Rates | 10/30/2026 10/30/2026 | $159.00 | -- | -- | -- | 3 | 
| Fall 2026 Rates | 10/31/2026 10/31/2026 | $171.00 | -- | -- | -- | 3 | 
| Fall 2026 Rates | 11/01/2026 11/01/2026 | $162.00 | -- | -- | -- | 2 | 
| Fall 2026 Rates | 11/02/2026 11/02/2026 | $159.00 | -- | -- | -- | 2 | 
| Fall 2026 Rates | 11/03/2026 11/03/2026 | $156.00 | -- | -- | -- | 2 | 
| Fall 2026 Rates | 11/04/2026 11/05/2026 | $153.00 | -- | -- | -- | 2 | 
| Fall 2026 Rates | 11/06/2026 11/06/2026 | $169.00 | -- | -- | -- | 2 | 
| Fall 2026 Rates | 11/07/2026 11/07/2026 | $167.00 | -- | -- | -- | 2 | 
