American Patriot Getaways
             My Listings (274)
            About Owner
          
Last Updated: 10/31/2025
 
        | Season | From/To | Nightly | Weekend | Weekly | Monthly | Min Nights | 
|---|---|---|---|---|---|---|
| Fall 2025 Rates | 11/01/2025 11/01/2025 | $356.00 | -- | -- | -- | 2 | 
| Fall 2025 Rates | 11/02/2025 11/02/2025 | $298.00 | -- | -- | -- | 2 | 
| Fall 2025 Rates | 11/03/2025 11/03/2025 | $288.00 | -- | -- | -- | 2 | 
| Fall 2025 Rates | 11/04/2025 11/05/2025 | $282.00 | -- | -- | -- | 2 | 
| Fall 2025 Rates | 11/06/2025 11/06/2025 | $283.00 | -- | -- | -- | 2 | 
| Fall 2025 Rates | 11/07/2025 11/07/2025 | $337.00 | -- | -- | -- | 2 | 
| Fall 2025 Rates | 11/08/2025 11/08/2025 | $326.00 | -- | -- | -- | 2 | 
| Fall 2025 Rates | 11/09/2025 11/09/2025 | $313.00 | -- | -- | -- | 2 | 
| Fall 2025 Rates | 11/10/2025 11/10/2025 | $297.00 | -- | -- | -- | 2 | 
| Fall 2025 Rates | 11/11/2025 11/12/2025 | $296.00 | -- | -- | -- | 2 | 
| Fall 2025 Rates | 11/13/2025 11/13/2025 | $300.00 | -- | -- | -- | 2 | 
| Fall 2025 Rates | 11/14/2025 11/14/2025 | $323.00 | -- | -- | -- | 2 | 
| Fall 2025 Rates | 11/15/2025 11/15/2025 | $307.00 | -- | -- | -- | 2 | 
| Fall 2025 Rates | 11/16/2025 11/16/2025 | $266.00 | -- | -- | -- | 2 | 
| Fall 2025 Rates | 11/17/2025 11/20/2025 | $263.00 | -- | -- | -- | 2 | 
| Fall 2025 Rates | 11/21/2025 11/21/2025 | $311.00 | -- | -- | -- | 2 | 
| Fall 2025 Rates | 11/22/2025 11/22/2025 | $321.00 | -- | -- | -- | 2 | 
| Fall 2025 Rates | 11/23/2025 11/23/2025 | $280.00 | -- | -- | -- | 2 | 
| Fall 2025 Rates | 11/24/2025 11/24/2025 | $428.00 | -- | -- | -- | 2 | 
| Fall 2025 Rates | 11/25/2025 11/25/2025 | $584.00 | -- | -- | -- | 3 | 
| Fall 2025 Rates | 11/26/2025 11/27/2025 | $581.00 | -- | -- | -- | 3 | 
| Fall 2025 Rates | 11/28/2025 11/28/2025 | $636.00 | -- | -- | -- | 3 | 
| Fall 2025 Rates | 11/29/2025 11/29/2025 | $629.00 | -- | -- | -- | 3 | 
| Fall 2025 Rates | 11/30/2025 11/30/2025 | $377.00 | -- | -- | -- | 2 | 
| Fall 2025 Rates | 12/01/2025 12/01/2025 | $257.00 | -- | -- | -- | 2 | 
| Fall 2025 Rates | 12/02/2025 12/02/2025 | $255.00 | -- | -- | -- | 2 | 
| Fall 2025 Rates | 12/03/2025 12/04/2025 | $261.00 | -- | -- | -- | 2 | 
| Fall 2025 Rates | 12/05/2025 12/05/2025 | $306.00 | -- | -- | -- | 2 | 
| Fall 2025 Rates | 12/06/2025 12/06/2025 | $308.00 | -- | -- | -- | 2 | 
| Fall 2025 Rates | 12/07/2025 12/07/2025 | $260.00 | -- | -- | -- | 2 | 
| Fall 2025 Rates | 12/08/2025 12/08/2025 | $239.00 | -- | -- | -- | 2 | 
| Fall 2025 Rates | 12/09/2025 12/11/2025 | $236.00 | -- | -- | -- | 2 | 
| Fall 2025 Rates | 12/12/2025 12/12/2025 | $281.00 | -- | -- | -- | 2 | 
| Fall 2025 Rates | 12/13/2025 12/13/2025 | $284.00 | -- | -- | -- | 2 | 
| Fall 2025 Rates | 12/14/2025 12/14/2025 | $247.00 | -- | -- | -- | 2 | 
| Fall 2025 Rates | 12/15/2025 12/15/2025 | $255.00 | -- | -- | -- | 2 | 
| Fall 2025 Rates | 12/16/2025 12/17/2025 | $256.00 | -- | -- | -- | 2 | 
| Fall 2025 Rates | 12/18/2025 12/18/2025 | $265.00 | -- | -- | -- | 2 | 
| Fall 2025 Rates | 12/19/2025 12/19/2025 | $302.00 | -- | -- | -- | 5 | 
| Fall 2025 Rates | 12/20/2025 12/21/2025 | $409.00 | -- | -- | -- | 5 | 
| Winter 2026 Rates | 12/22/2025 12/22/2025 | $565.00 | -- | -- | -- | 5 | 
| Winter 2026 Rates | 12/23/2025 12/23/2025 | $582.00 | -- | -- | -- | 5 | 
| Winter 2026 Rates | 12/24/2025 12/24/2025 | $592.00 | -- | -- | -- | 5 | 
| Winter 2026 Rates | 12/25/2025 12/25/2025 | $616.00 | -- | -- | -- | 5 | 
| Winter 2026 Rates | 12/26/2025 12/26/2025 | $729.00 | -- | -- | -- | 5 | 
| Winter 2026 Rates | 12/27/2025 12/27/2025 | $737.00 | -- | -- | -- | 5 | 
| Winter 2026 Rates | 12/28/2025 12/28/2025 | $655.00 | -- | -- | -- | 5 | 
| Winter 2026 Rates | 12/29/2025 12/29/2025 | $673.00 | -- | -- | -- | 5 | 
| Winter 2026 Rates | 12/30/2025 12/30/2025 | $697.00 | -- | -- | -- | 5 | 
| Winter 2026 Rates | 12/31/2025 12/31/2025 | $717.00 | -- | -- | -- | 5 | 
| Winter 2026 Rates | 01/01/2026 01/01/2026 | $655.00 | -- | -- | -- | 3 | 
| Winter 2026 Rates | 01/02/2026 01/02/2026 | $682.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 01/03/2026 01/03/2026 | $629.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 01/04/2026 01/04/2026 | $371.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 01/05/2026 01/05/2026 | $285.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 01/06/2026 01/06/2026 | $286.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 01/07/2026 01/08/2026 | $270.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 01/09/2026 01/09/2026 | $310.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 01/10/2026 01/10/2026 | $314.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 01/11/2026 01/11/2026 | $233.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 01/12/2026 01/13/2026 | $242.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 01/14/2026 01/15/2026 | $230.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 01/16/2026 01/16/2026 | $305.00 | -- | -- | -- | 3 | 
| Winter 2026 Rates | 01/17/2026 01/17/2026 | $323.00 | -- | -- | -- | 3 | 
| Winter 2026 Rates | 01/18/2026 01/18/2026 | $266.00 | -- | -- | -- | 3 | 
| Winter 2026 Rates | 01/19/2026 01/19/2026 | $257.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 01/20/2026 01/21/2026 | $252.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 01/22/2026 01/22/2026 | $244.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 01/23/2026 01/23/2026 | $256.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 01/24/2026 01/24/2026 | $274.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 01/25/2026 01/25/2026 | $225.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 01/26/2026 01/28/2026 | $226.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 01/29/2026 01/29/2026 | $223.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 01/30/2026 01/30/2026 | $269.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 01/31/2026 01/31/2026 | $274.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 02/01/2026 02/01/2026 | $228.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 02/02/2026 02/02/2026 | $227.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 02/03/2026 02/03/2026 | $228.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 02/04/2026 02/04/2026 | $227.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 02/05/2026 02/05/2026 | $236.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 02/06/2026 02/06/2026 | $281.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 02/07/2026 02/07/2026 | $275.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 02/08/2026 02/08/2026 | $247.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 02/09/2026 02/12/2026 | $243.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 02/13/2026 02/13/2026 | $390.00 | -- | -- | -- | 3 | 
| Winter 2026 Rates | 02/14/2026 02/14/2026 | $423.00 | -- | -- | -- | 3 | 
| Winter 2026 Rates | 02/15/2026 02/15/2026 | $351.00 | -- | -- | -- | 3 | 
| Winter 2026 Rates | 02/16/2026 02/16/2026 | $274.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 02/17/2026 02/17/2026 | $264.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 02/18/2026 02/18/2026 | $261.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 02/19/2026 02/19/2026 | $262.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 02/20/2026 02/21/2026 | $297.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 02/22/2026 02/22/2026 | $238.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 02/23/2026 02/23/2026 | $236.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 02/24/2026 02/24/2026 | $235.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 02/25/2026 02/26/2026 | $234.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 02/27/2026 02/27/2026 | $285.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 02/28/2026 02/28/2026 | $284.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 03/01/2026 03/01/2026 | $239.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 03/02/2026 03/05/2026 | $246.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 03/06/2026 03/06/2026 | $292.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 03/07/2026 03/07/2026 | $306.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 03/08/2026 03/08/2026 | $270.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 03/09/2026 03/09/2026 | $271.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 03/10/2026 03/10/2026 | $272.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 03/11/2026 03/12/2026 | $271.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 03/13/2026 03/13/2026 | $357.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 03/14/2026 03/14/2026 | $385.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 03/15/2026 03/15/2026 | $365.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 03/16/2026 03/17/2026 | $364.00 | -- | -- | -- | 2 | 
| Winter 2026 Rates | 03/18/2026 03/19/2026 | $365.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 03/20/2026 03/20/2026 | $416.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 03/21/2026 03/21/2026 | $420.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 03/22/2026 03/22/2026 | $365.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 03/23/2026 03/26/2026 | $370.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 03/27/2026 03/28/2026 | $421.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 03/29/2026 03/30/2026 | $383.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 03/31/2026 04/01/2026 | $382.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 04/02/2026 04/02/2026 | $381.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 04/03/2026 04/03/2026 | $432.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 04/04/2026 04/04/2026 | $436.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 04/05/2026 04/05/2026 | $371.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 04/06/2026 04/06/2026 | $372.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 04/07/2026 04/09/2026 | $366.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 04/10/2026 04/10/2026 | $418.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 04/11/2026 04/11/2026 | $406.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 04/12/2026 04/12/2026 | $336.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 04/13/2026 04/13/2026 | $327.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 04/14/2026 04/15/2026 | $326.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 04/16/2026 04/16/2026 | $324.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 04/17/2026 04/17/2026 | $375.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 04/18/2026 04/18/2026 | $382.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 04/19/2026 04/19/2026 | $312.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 04/20/2026 04/23/2026 | $309.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 04/24/2026 04/25/2026 | $364.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 04/26/2026 04/26/2026 | $308.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 04/27/2026 04/30/2026 | $299.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 05/01/2026 05/01/2026 | $349.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 05/02/2026 05/02/2026 | $356.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 05/03/2026 05/03/2026 | $299.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 05/04/2026 05/04/2026 | $300.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 05/05/2026 05/07/2026 | $306.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 05/08/2026 05/08/2026 | $363.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 05/09/2026 05/09/2026 | $352.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 05/10/2026 05/10/2026 | $302.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 05/11/2026 05/11/2026 | $306.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 05/12/2026 05/14/2026 | $307.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 05/15/2026 05/15/2026 | $361.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 05/16/2026 05/16/2026 | $365.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 05/17/2026 05/17/2026 | $331.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 05/18/2026 05/21/2026 | $336.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 05/22/2026 05/22/2026 | $399.00 | -- | -- | -- | 3 | 
| Spring 2026 Rates | 05/23/2026 05/23/2026 | $425.00 | -- | -- | -- | 3 | 
| Spring 2026 Rates | 05/24/2026 05/24/2026 | $386.00 | -- | -- | -- | 3 | 
| Spring 2026 Rates | 05/25/2026 05/26/2026 | $381.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 05/27/2026 05/27/2026 | $374.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 05/28/2026 05/28/2026 | $388.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 05/29/2026 05/29/2026 | $421.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 05/30/2026 05/30/2026 | $433.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 05/31/2026 05/31/2026 | $376.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 06/01/2026 06/01/2026 | $372.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 06/02/2026 06/02/2026 | $369.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 06/03/2026 06/03/2026 | $373.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 06/04/2026 06/04/2026 | $376.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 06/05/2026 06/06/2026 | $480.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 06/07/2026 06/07/2026 | $430.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 06/08/2026 06/08/2026 | $436.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 06/09/2026 06/10/2026 | $437.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 06/11/2026 06/11/2026 | $441.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 06/12/2026 06/12/2026 | $502.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 06/13/2026 06/13/2026 | $503.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 06/14/2026 06/14/2026 | $453.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 06/15/2026 06/17/2026 | $456.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 06/18/2026 06/18/2026 | $445.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 06/19/2026 06/19/2026 | $504.00 | -- | -- | -- | 2 | 
| Spring 2026 Rates | 06/20/2026 06/20/2026 | $507.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 06/21/2026 06/21/2026 | $463.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 06/22/2026 06/22/2026 | $468.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 06/23/2026 06/24/2026 | $473.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 06/25/2026 06/25/2026 | $459.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 06/26/2026 06/26/2026 | $513.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 06/27/2026 06/27/2026 | $537.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 06/28/2026 06/28/2026 | $475.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 06/29/2026 06/29/2026 | $493.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 06/30/2026 06/30/2026 | $518.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 07/01/2026 07/01/2026 | $527.00 | -- | -- | -- | 4 | 
| Summer 2026 Rates | 07/02/2026 07/02/2026 | $525.00 | -- | -- | -- | 4 | 
| Summer 2026 Rates | 07/03/2026 07/03/2026 | $565.00 | -- | -- | -- | 3 | 
| Summer 2026 Rates | 07/04/2026 07/04/2026 | $559.00 | -- | -- | -- | 3 | 
| Summer 2026 Rates | 07/05/2026 07/05/2026 | $499.00 | -- | -- | -- | 3 | 
| Summer 2026 Rates | 07/06/2026 07/06/2026 | $502.00 | -- | -- | -- | 3 | 
| Summer 2026 Rates | 07/07/2026 07/07/2026 | $485.00 | -- | -- | -- | 3 | 
| Summer 2026 Rates | 07/08/2026 07/08/2026 | $472.00 | -- | -- | -- | 3 | 
| Summer 2026 Rates | 07/09/2026 07/09/2026 | $487.00 | -- | -- | -- | 3 | 
| Summer 2026 Rates | 07/10/2026 07/10/2026 | $545.00 | -- | -- | -- | 3 | 
| Summer 2026 Rates | 07/11/2026 07/11/2026 | $544.00 | -- | -- | -- | 3 | 
| Summer 2026 Rates | 07/12/2026 07/12/2026 | $466.00 | -- | -- | -- | 3 | 
| Summer 2026 Rates | 07/13/2026 07/14/2026 | $445.00 | -- | -- | -- | 3 | 
| Summer 2026 Rates | 07/15/2026 07/15/2026 | $447.00 | -- | -- | -- | 3 | 
| Summer 2026 Rates | 07/16/2026 07/16/2026 | $458.00 | -- | -- | -- | 3 | 
| Summer 2026 Rates | 07/17/2026 07/18/2026 | $517.00 | -- | -- | -- | 3 | 
| Summer 2026 Rates | 07/19/2026 07/20/2026 | $456.00 | -- | -- | -- | 3 | 
| Summer 2026 Rates | 07/21/2026 07/21/2026 | $457.00 | -- | -- | -- | 3 | 
| Summer 2026 Rates | 07/22/2026 07/22/2026 | $456.00 | -- | -- | -- | 3 | 
| Summer 2026 Rates | 07/23/2026 07/23/2026 | $453.00 | -- | -- | -- | 3 | 
| Summer 2026 Rates | 07/24/2026 07/24/2026 | $512.00 | -- | -- | -- | 3 | 
| Summer 2026 Rates | 07/25/2026 07/25/2026 | $516.00 | -- | -- | -- | 3 | 
| Summer 2026 Rates | 07/26/2026 07/26/2026 | $451.00 | -- | -- | -- | 3 | 
| Summer 2026 Rates | 07/27/2026 07/27/2026 | $445.00 | -- | -- | -- | 3 | 
| Summer 2026 Rates | 07/28/2026 07/28/2026 | $446.00 | -- | -- | -- | 3 | 
| Summer 2026 Rates | 07/29/2026 07/29/2026 | $445.00 | -- | -- | -- | 3 | 
| Summer 2026 Rates | 07/30/2026 07/30/2026 | $442.00 | -- | -- | -- | 3 | 
| Summer 2026 Rates | 07/31/2026 07/31/2026 | $500.00 | -- | -- | -- | 3 | 
| Summer 2026 Rates | 08/01/2026 08/01/2026 | $497.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 08/02/2026 08/02/2026 | $427.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 08/03/2026 08/03/2026 | $431.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 08/04/2026 08/06/2026 | $420.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 08/07/2026 08/07/2026 | $478.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 08/08/2026 08/08/2026 | $467.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 08/09/2026 08/09/2026 | $387.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 08/10/2026 08/10/2026 | $384.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 08/11/2026 08/11/2026 | $375.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 08/12/2026 08/13/2026 | $374.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 08/14/2026 08/14/2026 | $434.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 08/15/2026 08/15/2026 | $433.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 08/16/2026 08/16/2026 | $369.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 08/17/2026 08/18/2026 | $371.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 08/19/2026 08/20/2026 | $370.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 08/21/2026 08/21/2026 | $430.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 08/22/2026 08/22/2026 | $428.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 08/23/2026 08/23/2026 | $368.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 08/24/2026 08/25/2026 | $356.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 08/26/2026 08/27/2026 | $355.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 08/28/2026 08/28/2026 | $417.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 08/29/2026 08/29/2026 | $418.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 08/30/2026 08/30/2026 | $358.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 08/31/2026 08/31/2026 | $359.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 09/01/2026 09/01/2026 | $370.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 09/02/2026 09/03/2026 | $368.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 09/04/2026 09/04/2026 | $427.00 | -- | -- | -- | 3 | 
| Summer 2026 Rates | 09/05/2026 09/05/2026 | $464.00 | -- | -- | -- | 3 | 
| Summer 2026 Rates | 09/06/2026 09/06/2026 | $421.00 | -- | -- | -- | 3 | 
| Summer 2026 Rates | 09/07/2026 09/07/2026 | $409.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 09/08/2026 09/08/2026 | $397.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 09/09/2026 09/09/2026 | $398.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 09/10/2026 09/10/2026 | $409.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 09/11/2026 09/11/2026 | $456.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 09/12/2026 09/12/2026 | $454.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 09/13/2026 09/13/2026 | $390.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 09/14/2026 09/14/2026 | $395.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 09/15/2026 09/17/2026 | $378.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 09/18/2026 09/18/2026 | $437.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 09/19/2026 09/19/2026 | $441.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 09/20/2026 09/20/2026 | $387.00 | -- | -- | -- | 2 | 
| Summer 2026 Rates | 09/21/2026 09/24/2026 | $386.00 | -- | -- | -- | 2 | 
| Fall 2026 Rates | 09/25/2026 09/25/2026 | $445.00 | -- | -- | -- | 2 | 
| Fall 2026 Rates | 09/26/2026 09/26/2026 | $454.00 | -- | -- | -- | 2 | 
| Fall 2026 Rates | 09/27/2026 09/27/2026 | $403.00 | -- | -- | -- | 2 | 
| Fall 2026 Rates | 09/28/2026 09/28/2026 | $411.00 | -- | -- | -- | 2 | 
| Fall 2026 Rates | 09/29/2026 09/29/2026 | $415.00 | -- | -- | -- | 2 | 
| Fall 2026 Rates | 09/30/2026 09/30/2026 | $420.00 | -- | -- | -- | 2 | 
| Fall 2026 Rates | 10/01/2026 10/01/2026 | $421.00 | -- | -- | -- | 3 | 
| Fall 2026 Rates | 10/02/2026 10/02/2026 | $479.00 | -- | -- | -- | 3 | 
| Fall 2026 Rates | 10/03/2026 10/03/2026 | $494.00 | -- | -- | -- | 3 | 
| Fall 2026 Rates | 10/04/2026 10/04/2026 | $447.00 | -- | -- | -- | 3 | 
| Fall 2026 Rates | 10/05/2026 10/05/2026 | $449.00 | -- | -- | -- | 3 | 
| Fall 2026 Rates | 10/06/2026 10/08/2026 | $457.00 | -- | -- | -- | 3 | 
| Fall 2026 Rates | 10/09/2026 10/09/2026 | $530.00 | -- | -- | -- | 3 | 
| Fall 2026 Rates | 10/10/2026 10/10/2026 | $560.00 | -- | -- | -- | 3 | 
| Fall 2026 Rates | 10/11/2026 10/11/2026 | $484.00 | -- | -- | -- | 3 | 
| Fall 2026 Rates | 10/12/2026 10/12/2026 | $473.00 | -- | -- | -- | 3 | 
| Fall 2026 Rates | 10/13/2026 10/13/2026 | $452.00 | -- | -- | -- | 3 | 
| Fall 2026 Rates | 10/14/2026 10/14/2026 | $456.00 | -- | -- | -- | 3 | 
| Fall 2026 Rates | 10/15/2026 10/15/2026 | $466.00 | -- | -- | -- | 3 | 
| Fall 2026 Rates | 10/16/2026 10/16/2026 | $495.00 | -- | -- | -- | 3 | 
| Fall 2026 Rates | 10/17/2026 10/17/2026 | $521.00 | -- | -- | -- | 3 | 
| Fall 2026 Rates | 10/18/2026 10/18/2026 | $463.00 | -- | -- | -- | 3 | 
| Fall 2026 Rates | 10/19/2026 10/19/2026 | $413.00 | -- | -- | -- | 3 | 
| Fall 2026 Rates | 10/20/2026 10/22/2026 | $387.00 | -- | -- | -- | 3 | 
| Fall 2026 Rates | 10/23/2026 10/23/2026 | $449.00 | -- | -- | -- | 3 | 
| Fall 2026 Rates | 10/24/2026 10/24/2026 | $451.00 | -- | -- | -- | 3 | 
| Fall 2026 Rates | 10/25/2026 10/25/2026 | $385.00 | -- | -- | -- | 3 | 
| Fall 2026 Rates | 10/26/2026 10/26/2026 | $370.00 | -- | -- | -- | 3 | 
